$224,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Other Interior Features | Wood Laminate Floors, Storage |
Stories | 6 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Common Grounds |
Parking | Assigned, Off Street |
Heat type | Natural Gas, Steam |
Air Conditioning | Central Air |
Sewer | Public Sewer, Sewer-Storm |
HOA Amenities | Coin Laundry, Elevator(s), Storage, Receiving Room, Security Door Lock(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 780 Sq.Ft. |
MLS® ID | 11859221 |
Type | Condo |
Year Built | 1970 |
ELEMENTARY SCHOOL | Hillcrest Elementary School |
MIDDLE SCHOOL | Herrick Middle School |
HIGH SCHOOL | North High School |
School District | 99 |
SALES PRICE | $224,000 |
---|---|
REAL ESTATE TAXES | $2,961/yr |
HOA Fees | $353/mo |
This one-bedroom, one-bath condo is located just two blocks from downtown Downers Grove.
Driscoll Crisp Team
Tracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US