$1,540,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Fireplace | Wood Burning, Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Skylight(s), Hardwood Floors, First Floor Laundry, Built-in Features, Walk-In Closet(s), Ceiling - 10 Foot |
Garage Space | 3.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Landscaped, Wooded, Mature Trees |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Patio, Porch, Porch Screened, Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 5,002 Sq.Ft. |
MLS® ID | 11853414 |
Type | Residential |
ELEMENTARY SCHOOL | Hillcrest Elementary School |
MIDDLE SCHOOL | Herrick Middle School |
HIGH SCHOOL | North High School |
School District | 99 |
SALES PRICE | $1,540,000 |
---|---|
REAL ESTATE TAXES | $15,442/yr |
Unlock the door to your dreams with our exclusive home listings.
Driscoll Crisp Team
Tracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US