$690,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Laundry Closet |
Fireplace | Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Some Carpeting, Granite Counters |
Garage Space | 2.5 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Asphalt |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,499 Sq.Ft. |
MLS® ID | 11876936 |
Type | Residential |
Year Built | 1970 |
ELEMENTARY SCHOOL | Mill Street Elementary School |
MIDDLE SCHOOL | Jefferson Junior High School |
HIGH SCHOOL | Naperville North High School |
School District | 203 |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $11,164/yr |
Wonderful opportunity to own golf course property in the sought-after Cress Creek Country Club golf course community!
Driscoll Crisp Team
Tracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US