$205,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | First Floor Laundry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | November 30, 2022 |
| LIVING SPACE | 1,236 Sq.Ft. |
| MLS® ID | 11629483 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Woodridge |
| ELEMENTARY SCHOOL | Meadowview Elementary School |
| MIDDLE SCHOOL | Thomas Jefferson Junior High Sch |
| HIGH SCHOOL | North High School |
| School District | 99 |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $4,548/yr |
| HOA Fees | $239/mo |
Woodridge, Illinois, is a thriving and family-friendly community in Chicago’s western suburbs, known for its excellent location, beautiful parks, highly regarded schools, and exceptional quality of life. Homebuyers are attracted to Woodridge for its affordable housing options, well-maintained neighborhoods, and convenient access to major highways, making commuting throughout Chicagoland simple and efficient. From charming single-family homes and townhomes to spacious executive residences, Woodridge offers a wide variety of housing choices to fit every lifestyle.
Read moreTracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US