$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Appliances | Range, Dishwasher, Refrigerator, Disposal |
| Stories | 1 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Assigned, On Site, Owned |
| Heat type | Natural Gas |
| Air Conditioning | Window Unit(s), Wall Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Coin Laundry, Storage, Pool, Laundry |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2025 |
| LIVING SPACE | 1,164 Sq.Ft. |
| MLS® ID | 12418329 |
| Type | Condo |
| Year Built | 1980 |
| Neighborhood | Downers Grove |
| ELEMENTARY SCHOOL | Henry Puffer Elementary School |
| MIDDLE SCHOOL | Herrick Middle School |
| HIGH SCHOOL | North High School |
| School District | 99 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $2,036/yr |
| HOA Fees | $422/mo |
Downers Grove, Illinois, is one of the most desirable communities in Chicago's western suburbs, offering a unique blend of small-town charm, outstanding schools, beautiful neighborhoods, and easy access to downtown Chicago. Homebuyers are drawn to Downers Grove for its vibrant downtown district, highly rated schools, abundant parks, diverse housing options, and convenient Metra service. From historic homes near downtown to luxury properties, new construction, and family-friendly neighborhoods, there is something for every lifestyle.
Read moreTracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US