$469,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Wood Burning |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | First Floor Laundry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | January 12, 2024 |
| LIVING SPACE | 2,148 Sq.Ft. |
| MLS® ID | 11949790 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | Westmont |
| ELEMENTARY SCHOOL | Maercker Elementary School |
| MIDDLE SCHOOL | Westview Hills Middle School |
| HIGH SCHOOL | Hinsdale Central High School |
| School District | 86 |
| SALES PRICE | $469,000 |
|---|---|
| REAL ESTATE TAXES | $8,467/yr |
Westmont, Illinois, is a welcoming and conveniently located community in Chicago’s western suburbs, offering residents an ideal blend of affordability, accessibility, and small-town charm. Homebuyers are drawn to Westmont for its diverse housing options, established neighborhoods, excellent parks, and vibrant downtown district. With easy access to major highways, Metra service, and nearby employment centers, Westmont provides a convenient lifestyle while maintaining a strong sense of community and neighborhood pride.
Read moreTracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US