$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Double Oven, Dishwasher, Refrigerator |
Other Interior Features | First Floor Bedroom |
Garage Space | 1 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Wooded |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Park |
Other Exterior Features | Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,750 Sq.Ft. |
LOT SIZE | 8,311 Sq.Ft. |
MLS® ID | 11240000 |
Year Built | 1953 |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Lester Elementary School |
MIDDLE SCHOOL | Herrick Middle School |
HIGH SCHOOL | North High School |
School District | 58 |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $5,361/yr |
Tracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US