$370,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Vaulted/Cathedral Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,691 Sq.Ft. |
| MLS® ID | 11766792 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Woodridge |
| ELEMENTARY SCHOOL | Goodrich Elementary School |
| MIDDLE SCHOOL | Thomas Jefferson Junior High Sch |
| HIGH SCHOOL | North High School |
| School District | 99 |
| SALES PRICE | $370,000 |
|---|---|
| REAL ESTATE TAXES | $10,019/yr |
Woodridge, Illinois, is a thriving and family-friendly community in Chicago’s western suburbs, known for its excellent location, beautiful parks, highly regarded schools, and exceptional quality of life. Homebuyers are attracted to Woodridge for its affordable housing options, well-maintained neighborhoods, and convenient access to major highways, making commuting throughout Chicagoland simple and efficient. From charming single-family homes and townhomes to spacious executive residences, Woodridge offers a wide variety of housing choices to fit every lifestyle.
Read moreTracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US