$345,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Main Level, In Unit |
Fireplace | Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Gas Oven |
Other Interior Features | Cathedral Ceiling(s), Storage |
Stories | 2 |
---|---|
Garage Space | 2.5 |
Water Source | Lake Michigan, Public |
ROOF | Asphalt |
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer, Storm Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,387 Sq.Ft. |
MLS® ID | 12340818 |
Type | Townhouse |
Year Built | 1984 |
ELEMENTARY SCHOOL | J T Manning Elementary School |
MIDDLE SCHOOL | Westmont Junior High School |
HIGH SCHOOL | Westmont High School |
School District | 201 |
SALES PRICE | $345,000 |
---|---|
REAL ESTATE TAXES | $5,537/yr |
HOA Fees | $335/mo |
Tracy and Diane are both life-long residents of the Western Suburbs – working, raising families and participating on school and local boards within the community. They KNOW the area, the people, the neighborhoods and, most of all, the homes. This intimate local knowledge provides their clients unequalled advantage when looking for a new home or tapping into buyers for their own.
CONTACT US